域名价格

域名 1年 2年 3年 5年 10年
.agency ¥ 168.00 ¥ 214.20 ¥ 382.20 ¥ 718.20 ¥ 1,558.20
.asia ¥ 99.00 ¥ 198.00 ¥ 297.00 ¥ 495.00 ¥ 990.00
.au ¥ 57.60 ¥ 115.20 ¥ 172.80 ¥ 288.00 -
.biz ¥ 178.00 ¥ 356.00 ¥ 534.00 ¥ 890.00 ¥ 1,780.00
.boutique ¥ 224.40 ¥ 448.80 ¥ 673.20 ¥ 1,122.00 ¥ 2,244.00
.ca.in ¥ 72.00 ¥ 144.00 ¥ 216.00 ¥ 360.00 ¥ 720.00
.cafe ¥ 246.00 ¥ 328.50 ¥ 574.50 ¥ 1,066.50 ¥ 2,296.50
.cc ¥ 139.00 ¥ 278.00 ¥ 417.00 ¥ 695.00 ¥ 1,390.00
.cheap ¥ 205.20 ¥ 410.40 ¥ 615.60 ¥ 1,026.00 ¥ 2,052.00
.cn ¥ 49.00 ¥ 98.00 ¥ 147.00 ¥ 245.00 ¥ 490.00
.cn.com ¥ 299.00 ¥ 598.00 ¥ 897.00 ¥ 1,495.00 ¥ 2,990.00
.co ¥ 248.00 ¥ 338.20 ¥ 586.20 ¥ 1,082.20 -
.co.za ¥ 31.20 - - - -
.com ¥ 86.00 ¥ 172.00 ¥ 258.00 ¥ 430.00 ¥ 860.00
.com.cn ¥ 39.00 ¥ 78.00 ¥ 117.00 ¥ 195.00 ¥ 390.00
.community ¥ 230.40 ¥ 460.80 ¥ 691.20 ¥ 1,152.00 ¥ 2,304.00
.deals ¥ 230.40 ¥ 460.80 ¥ 691.20 ¥ 1,152.00 ¥ 2,304.00
.digital ¥ 250.80 ¥ 278.30 ¥ 529.10 ¥ 1,030.70 ¥ 2,284.70
.directory ¥ 146.40 ¥ 292.80 ¥ 439.20 ¥ 732.00 ¥ 1,464.00
.education ¥ 224.40 ¥ 448.80 ¥ 673.20 ¥ 1,122.00 ¥ 2,244.00
.expert ¥ 381.60 ¥ 464.10 ¥ 845.70 ¥ 1,608.90 ¥ 3,516.90
.express ¥ 224.40 ¥ 290.40 ¥ 514.80 ¥ 963.60 ¥ 2,085.60
.fitness ¥ 226.80 ¥ 453.60 ¥ 680.40 ¥ 1,134.00 ¥ 2,268.00
.florist ¥ 240.00 ¥ 480.00 ¥ 720.00 ¥ 1,200.00 ¥ 2,400.00
.foundation ¥ 207.60 ¥ 415.20 ¥ 622.80 ¥ 1,038.00 ¥ 2,076.00
.fr ¥ 52.80 ¥ 105.60 ¥ 158.40 ¥ 264.00 ¥ 528.00
.furniture ¥ 834.00 ¥ 1,668.00 ¥ 2,502.00 ¥ 4,170.00 ¥ 8,340.00
.in ¥ 66.00 ¥ 132.00 ¥ 198.00 ¥ 330.00 ¥ 660.00
.info ¥ 101.00 ¥ 139.50 ¥ 240.50 ¥ 442.50 ¥ 947.50
.international ¥ 170.40 ¥ 252.90 ¥ 423.30 ¥ 764.10 ¥ 1,616.10
.io ¥ 403.20 ¥ 806.40 ¥ 1,209.60 ¥ 2,016.00 ¥ 4,032.00
.la ¥ 259.00 ¥ 518.00 ¥ 777.00 ¥ 1,295.00 ¥ 2,590.00
.legal ¥ 469.20 ¥ 938.40 ¥ 1,407.60 ¥ 2,346.00 ¥ 4,692.00
.ltd ¥ 163.60 ¥ 264.80 ¥ 428.40 ¥ 755.60 ¥ 1,573.60
.me ¥ 179.00 ¥ 251.60 ¥ 430.60 ¥ 788.60 ¥ 1,683.60
.media ¥ 246.00 ¥ 307.60 ¥ 553.60 ¥ 1,045.60 ¥ 2,275.60
.mobi ¥ 129.00 ¥ 258.00 ¥ 387.00 ¥ 645.00 ¥ 1,290.00
.name ¥ 59.00 ¥ 118.00 ¥ 177.00 ¥ 295.00 ¥ 590.00
.net ¥ 106.00 ¥ 212.00 ¥ 318.00 ¥ 530.00 ¥ 1,060.00
.net.cn ¥ 39.00 ¥ 78.00 ¥ 117.00 ¥ 195.00 ¥ 390.00
.network ¥ 170.40 ¥ 216.60 ¥ 387.00 ¥ 727.80 ¥ 1,579.80
.ooo ¥ 199.00 ¥ 398.00 ¥ 597.00 ¥ 995.00 ¥ 1,990.00
.org ¥ 79.00 ¥ 161.50 ¥ 240.50 ¥ 398.50 ¥ 793.50
.org.cn ¥ 39.00 ¥ 78.00 ¥ 117.00 ¥ 195.00 ¥ 390.00
.place ¥ 146.40 ¥ 292.80 ¥ 439.20 ¥ 732.00 ¥ 1,464.00
.plus ¥ 226.80 ¥ 309.30 ¥ 536.10 ¥ 989.70 ¥ 2,123.70
.pro ¥ 106.80 ¥ 134.30 ¥ 241.10 ¥ 454.70 ¥ 988.70
.productions ¥ 224.40 ¥ 448.80 ¥ 673.20 ¥ 1,122.00 ¥ 2,244.00
.reisen ¥ 136.80 ¥ 273.60 ¥ 410.40 ¥ 684.00 ¥ 1,368.00
.run ¥ 147.60 ¥ 183.90 ¥ 331.50 ¥ 626.70 ¥ 1,364.70
.sc ¥ 804.00 ¥ 1,608.00 ¥ 2,412.00 ¥ 4,020.00 ¥ 8,040.00
.scot ¥ 244.80 ¥ 489.60 ¥ 734.40 ¥ 1,224.00 ¥ 2,448.00
.services ¥ 226.80 ¥ 292.80 ¥ 519.60 ¥ 973.20 ¥ 2,107.20
.singles ¥ 240.00 ¥ 480.00 ¥ 720.00 ¥ 1,200.00 ¥ 2,400.00
.technology ¥ 170.40 ¥ 236.40 ¥ 406.80 ¥ 747.60 ¥ 1,599.60
.tel ¥ 99.00 ¥ 198.00 ¥ 297.00 ¥ 495.00 ¥ 990.00
.top ¥ 39.00 ¥ 78.00 ¥ 117.00 ¥ 195.00 ¥ 390.00
.trade ¥ 199.00 ¥ 398.00 ¥ 597.00 ¥ 995.00 ¥ 1,990.00
.tv ¥ 215.00 ¥ 430.00 ¥ 645.00 ¥ 1,075.00 ¥ 2,150.00
.us ¥ 49.00 ¥ 98.00 ¥ 147.00 ¥ 245.00 ¥ 490.00
.vin ¥ 370.80 ¥ 741.60 ¥ 1,112.40 ¥ 1,854.00 ¥ 3,708.00
.win ¥ 180.00 ¥ 360.00 ¥ 540.00 ¥ 900.00 ¥ 1,800.00
.ws ¥ 179.00 ¥ 358.00 ¥ 537.00 ¥ 895.00 ¥ 1,790.00
.xyz ¥ 89.00 ¥ 109.90 ¥ 198.90 ¥ 376.90 ¥ 821.90

获得域名